AS Võru Vesi opereerib 01.01.2022 seisuga viies kohalikus omavalitsuses kokku 51-s teeninduspiirkonnas, millest enamuses piirkondades on vähemalt üks puurkaev-pumpla ja reoveepuhasti.
Jrk. nr | Teeninduspiirkond | Vee-torustik [m] | Kanalisatsioonitorustik [m] | Kokku [m] | Reoveepumplad [tk] | Reoveepuhastid [tk] | RKA | Veetöötlus [tk] | Puurkaev [tk] |
1 | Võru linn | 72261 | 96027 | 168288 | 45 | 1 | 1 | 2 | 5 |
2 | Kose, Verijärve | 10878 | 11332 | 22210 | 11 | 0 | 0 | 0 | |
3 | Meegomäe | 4807 | 4923 | 9730 | 3 | 0 | 0 | 0 | |
4 | Verijärve | 1300 | 900 | 2200 | 0 | 0 | 0 | 0 | |
5 | Võrumõisa | 8355 | 8788 | 17143 | 6 | 0 | 0 | 0 | |
6 | Võlsi | 330 | 443 | 773 | 1 | 0 | 0 | 0 | |
7 | Kirumpää | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 0 |
8 | Antsla linn, Lusti | 27953 | 27727 | 55680 | 18 | 1 | 1 | 2 | 3 |
9 | Kobela | 5488 | 9653 | 15141 | 7 | 0 | 0 | 1 | 1 |
10 | Vana-Antsla | 1630 | 2565 | 4195 | 2 | 1 | 1 | 1 | 1 |
11 | Tsooru | 2990 | 1495 | 4485 | 1 | 1 | 1 | 1 | 1 |
12 | Kraavi | 659 | 910 | 1569 | 0 | 1 | 0 | 1 | 1 |
13 | Sõmerpalu | 3054 | 3084 | 6138 | 2 | 1 | 1 | 1 | 1 |
14 | Osula | 4356 | 4168 | 8524 | 3 | 1 | 1 | 1 | 1 |
15 | Järvere | 3442 | 3561 | 7003 | 2 | 2 | 1 | 1 | 2 |
16 | Linnamäe | 300 | 0 | 300 | 0 | 0 | 0 | 1 | 1 |
17 | Kurenurme | 300 | 0 | 300 | 0 | 0 | 0 | 1 | 1 |
18 | Hänikese | 285 | 0 | 285 | 0 | 0 | 0 | 1 | 1 |
19 | Lasva, Pässa | 4533 | 3592 | 8125 | 1 | 1 | 1 | 2 | 2 |
20 | Otsa | 1477 | 1270 | 2747 | 2 | 1 | 1 | 0 | 1 |
21 | Kääpa | 1952 | 1821 | 3773 | 0 | 1 | 1 | 1 | 2 |
22 | Tsolgo | 494 | 240 | 734 | 0 | 1 | 0 | 1 | 1 |
23 | Pikakannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Sooküla | 258 | 386 | 644 | 0 | 1 | 0 | 1 | 1 |
25 | Haanja | 2490 | 2240 | 4730 | 1 | 1 | 1 | 0 | 1 |
26 | Ruusmäe | 2035 | 1970 | 4005 | 0 | 1 | 1 | 1 | 1 |
27 | Kanepi | 8518 | 6980 | 15498 | 3 | 1 | 1 | 2 | 2 |
28 | Erastvere | 5098 | 886 | 5984 | 1 | 2 | 0 | 1 | 2 |
29 | Põlgaste | 3536 | 2330 | 5866 | 0 | 1 | 1 | 1 | 1 |
30 | Hurmi | 4850 | 0 | 4850 | 0 | 0 | 0 | 1 | 1 |
31 | Magari | 600 | 0 | 600 | 0 | 0 | 0 | 0 | 1 |
32 | Kaagvere | 750 | 0 | 750 | 0 | 0 | 0 | 0 | 1 |
33 | Kuldre | 1946 | 1383 | 3329 | 1 | 1 | 1 | 1 | 1 |
34 | Pihleni | ||||||||
35 | Uue-Antsla | 2566 | 1730 | 4296 | 0 | 1 | 1 | 1 | 1 |
36 | Visela | 425 | 330 | 755 | 0 | 1 | 0 | 1 | 1 |
37 | Vaabina | 1010 | 405 | 1415 | 0 | 1 | 0 | 1 | 1 |
38 | Orava | 2295 | 2840 | 5135 | 2 | 1 | 1 | 1 | 1 |
39 | Parksepa | 4335 | 6825 | 11160 | 3 | 1 | 1 | 1 | 1 |
40 | Väimela | 5570 | 5510 | 11080 | 5 | 1 | 1 | 2 | 2 |
41 | Puiga | 1760 | 1495 | 3255 | 0 | 1 | 1 | 1 | 1 |
42 | Navi | 5093 | 1707 | 6800 | 1 | 0 | 0 | 1 | 1 |
43 | Ihamaru | 2532 | 895 | 3427 | 0 | 1 | 0 | 1 | 1 |
44 | Krootuse | 4900 | 5625 | 10525 | 0 | 1 | 1 | 1 | 2 |
45 | Valgjärve | 4615 | 4500 | 9115 | 2 | 1 | 0 | 1 | 1 |
46 | Saverna | 6705 | 3190 | 9895 | 2 | 1 | 1 | 1 | 1 |
47 | Maaritsa | 2580 | 2735 | 5315 | 1 | 1 | 0 | 1 | 1 |
48 | Prangli | 0 | 0 | ||||||
Kokku: | 231321 | 236471 | 467792 | 126 | 33 | 22 | 40 | 53 |
*Torustike pikkused on esitatud peatorustike pikkustena, ilma kinnistute ühendustorustike ja kinnistupealsete torustiketa.